top of page

Closed Solicitations
The following is a list of FHATA's upcoming bid and proposal opportunities. All dates and times are subject to change and FHATA reserves the right to cancel any solicitation at any time. All public events (bid openings and conferences) are held at FHATA, 5815 Marlatt Avenue, Manhattan, KS 66503 unless otherwise indicated.
PO/Project # | Project Name | Project Type | Solicitation Status | Solicitation Type | Federal Funds | Issued Date | Award Date | Awarded To |
|---|---|---|---|---|---|---|---|---|
FY20-062820-CRRTI | System Automation Control / Video Distribution - Conference room | Building Equipment | Awarded | NC Quotes | Yes | 6/30/2020 | 6/30/2020 | Redi Systems |
FY20-050820FM | PPE - Face Masks | Supplies and Consumables | Awarded | NC Quotes | Yes | 5/8/2020 | 5/8/2020 | Wellington (Augeo) |
FY20-11919 | Bulk fluids | Vehicle Maintenance | Awarded | NC Quotes | Yes | 11/18/2019 | 11/18/2019 | Capital City |
FY19-03-TIRES | Tires and Tire Services | Vehicle Maintenance | Awarded | C Invitation for Bid | Yes | 7/1/2019 | 7/24/2019 | Goodyear Commercial Tire |
FY20-01Signs | Bus Route Signs | Amenities | Awarded | NC Quotes | Yes | 7/19/2019 | 7/19/2019 | Mountain Commercial Graphics |
FY19-01-WRAPS | Bus Wraps | Vehicle Wraps | Awarded | C Invitation for Bid | Yes | 4/19/2019 | 4/19/2019 | Mountain Commercial Graphics |
FY20-02Remix | Software: Route Planning Software | Software & Technology | Awarded | C Sole Source | Yes | 1/31/2019 | 1/31/2019 | Remix |
Translate Our Site
& Documents
Translate Tools
Use the links below to translate the website and documents.
Word Lingo
Google Translate
https://translate.google.com/?sl=auto&tl=en&op=translate
For Read Aloud text, we recommend using this link:
bottom of page