top of page

إعلانات العطاءات
فيما يلي قائمة بفرص العطاءات والعروض القادمة لـ FHATA. تخضع جميع التواريخ والأوقات للتغيير وتحتفظ FHATA بالحق في إلغاء أي طلب في أي وقت. تقام جميع الأحداث العامة (فتح العطاءات والمؤتمرات) في FHATA ، 5815 Marlatt Avenue ، Manhattan ، KS 66503 ما لم يذكر خلاف ذلك.
PO/Project # | Project Name | Project Type | Solicitation Status | Solicitation Type | Federal Funds | Issued Date | Award Date | Awarded To |
|---|---|---|---|---|---|---|---|---|
FY24-1103 | On-Call Transit Planning Services | Professional Services | Awarded | C Request for Qualifications | Yes | 02/20/2024 | 4/16/2024 | Warner |
FY24-1103 | On-Call Transit Planning Services | Professional Services | Awarded | C Request for Qualifications | Yes | 02/20/2024 | 4/16/2024 | Olsson |
FY23-1012 | ATA Remodel | Construction | Awarded | Invitation to Bid | Yes | 9/9/2023 | 10/31/2023 | BHS Construction |
ST2008 | City of Manhattan/600 Poyntz Avenue | Bus Stops and Shelter Construction | Awarded | C Invitation for Bid | Yes | 8/10/2022 | 9/12/2022 | Ebert Construction |
FY23-1002-PCW | Powder Coating Rims | Vehicle Maintenance | Awarded | NC Quotes | Yes | 11/14/2022 | 12/24/2022 | HMC Performance Coatings, LLC |
FY23-1013-DDS | Digital Display Signage | Amenities | Awarded | C Request for Proposal | Yes | 2/1/2023 | 3/31/2023 | Way Sine, LLC |
FY22-1007-PS | Transit Planning Software and Scheduling Tool | Software | Awarded | C Request for Proposals | Yes | 4/1/2022 | 6/1/2022 | Optibus |
FY22-1006 | MSA Marketing and Advertising Services | Marketing/Advertising | Awarded | C Request for Proposals | 4/15/2022 | 6/1/2022 | Affirm | |
FY22-1004 | Bus Shelter Project | Construction | Awarded | IFB | Yes | 3/25/2022 | 5/5/2022 | BHS |
FY22-1000.02 | Bus Route Signs - Sign removal and install from posts (new signage) | Amenities | Awarded | NC Quotes | Yes | 8/19/2021 | 8/19/2021 | New Heritage Mapping |
FY22-1000.03 | Bus Route Sign Post removal and installation - Manhattan | Amenities | Awarded | NC Quotes | Yes | 8/19/2021 | 8/19/2021 | RM Barill |
FY22-1000.01 | Bus Route Signs - Post materials | Amenities | Awarded | NC Quotes | Yes | 7/30/2021 | 7/30/2021 | J&A Traffic Products |
Translate Our Site
& Documents
Translate Tools
Use the links below to translate the website and documents.
Word Lingo
Google Translate
https://translate.google.com/?sl=auto&tl=en&op=translate
For Read Aloud text, we recommend using this link:
bottom of page